event burgee venue burgee

Summer Wednesdays

Porthpean Sailing Club

TASAR Fleet

Sailed:8, Discards:3, To count:5, Ratings:PY, Entries:9, Scoring system:Appendix A
Fleet Class PY SailNo HelmName CrewName Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Total Nett
TASAR TASAR 1023 2576 Lionel Rigby Ken Fobbester 2.0 2.0 (3.0) 1.0 (3.0) 1.0 (12.0 DNC) 1.0 25.0 7.0
TASAR TASAR 1023 2625 John Mark Steve Coello 1.0 3.0 2.0 (4.0) 2.0 2.4 Duty (12.0 DNC) (12.0 DNC) 38.4 10.4
TASAR TASAR 1023 259 Mike Voyzey Dave or Tori 3.7 Duty (6.0) (5.0) 3.0 (4.0) 3.0 1.0 4.0 29.7 14.7
TASAR TASAR 1023 358 Stacey Bray Allan Orton (12.0 DNC) 1.0 1.0 6.0 DNF 1.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 57.0 21.0
TASAR TASAR 1023 2832 Chris Hazel Tony Dunn 3.0 (12.0 DNC) 6.0 5.0 (12.0 DNC) 4.0 (12.0 DNC) 3.0 57.0 21.0
TASAR TASAR 1023 2835 Denis Bray Sabine Biesmans (12.0 DNC) 4.0 4.0 2.0 (12.0 DNC) 2.0 (12.0 DNC) 12.0 DNC 60.0 24.0
TASAR TASAR 1023 1463 Jeremy Hawkins Sizanne Hawkins (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 2.0 Duty 12.0 DNC 12.0 DNC 2.0 76.0 40.0
TASAR TASAR 1023 1213 Richard Morley Matt Morley (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 3.0 DNS 12.0 DNC 87.0 51.0
TASAR TASAR 1023 361 Pete Phillips Nicola (12.0 DNC) 5.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 89.0 53.0

Race 3 - TASAR Fleet

Start:Start 1, Finishes:Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
TASAR TASAR 1023 2625 John Mark Steve Coello 52.02 0.50.52 1.0
TASAR TASAR 1023 2576 Lionel Rigby Ken Fobbester 52.04 0.50.54 2.0
TASAR TASAR 1023 2832 Chris Hazel Tony Dunn 57.40 0.56.22 3.0
TASAR TASAR 1023 259 Mike Voyzey Dave or Tori Duty   3.7

Race 4 - TASAR Fleet

Start:Start 1, Finishes:Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
TASAR TASAR 1023 358 Stacey Bray Allan Orton 48.14 0.47.09 1.0
TASAR TASAR 1023 2576 Lionel Rigby Ken Fobbester 48.52 0.47.46 2.0
TASAR TASAR 1023 2625 John Mark Steve Coello 49.29 0.48.22 3.0
TASAR TASAR 1023 2835 Denis Bray Sabine Biesmans 49.58 0.48.51 4.0
TASAR TASAR 1023 361 Pete Phillips Nicola 56.19 0.55.03 5.0
TASAR TASAR 1023 259 Mike Voyzey Dave or Tori 57.26 0.56.09 6.0

Race 5 - TASAR Fleet

Start:Start 1, Finishes:Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
TASAR TASAR 1023 358 Stacey Bray Allan Orton 52.23 0.51.12 1.0
TASAR TASAR 1023 2625 John Mark Steve Coello 52.29 0.51.18 2.0
TASAR TASAR 1023 2576 Lionel Rigby Ken Fobbester 53.19 0.52.07 3.0
TASAR TASAR 1023 2835 Denis Bray Sabine Biesmans 54.07 0.52.54 4.0
TASAR TASAR 1023 259 Mike Voyzey Dave or Tori 58.20 0.57.01 5.0
TASAR TASAR 1023 2832 Chris Hazel Tony Dunn 60.05 0.58.44 6.0

Race 6 - TASAR Fleet

Start:Start 1, Finishes:Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
TASAR TASAR 1023 2576 Lionel Rigby Ken Fobbester 53.20 0.52.08 1.0
TASAR TASAR 1023 2835 Denis Bray Sabine Biesmans 54.12 0.52.59 2.0
TASAR TASAR 1023 259 Mike Voyzey Dave or Tori 58.42 0.57.23 3.0
TASAR TASAR 1023 2625 John Mark Steve Coello 59.09 0.57.49 4.0
TASAR TASAR 1023 2832 Chris Hazel Tony Dunn 85.16 1.23.21 5.0
TASAR TASAR 1023 358 Stacey Bray Allan Orton DNF   6.0

Race 7 - TASAR Fleet

Start:Start 1, Finishes:Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
TASAR TASAR 1023 358 Stacey Bray Allan Orton 53.58 0.52.45 1.0
TASAR TASAR 1023 2625 John Mark Steve Coello 56.07 0.54.51 2.0
TASAR TASAR 1023 1463 Jeremy Hawkins Sizanne Hawkins Duty   2.0
TASAR TASAR 1023 2576 Lionel Rigby Ken Fobbester 56.53 0.55.36 3.0
TASAR TASAR 1023 259 Mike Voyzey Dave or Tori 80.27 1.18.38 4.0

Race 8 - TASAR Fleet

Start:Start 1, Finishes:Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
TASAR TASAR 1023 2576 Lionel Rigby Ken Fobbester 44.48 0.43.48 1.0
TASAR TASAR 1023 2835 Denis Bray Sabine Biesmans 45.08 0.44.07 2.0
TASAR TASAR 1023 2625 John Mark Steve Coello Duty   2.4
TASAR TASAR 1023 259 Mike Voyzey Dave or Tori 49.25 0.48.18 3.0
TASAR TASAR 1023 2832 Chris Hazel Tony Dunn 49.46 0.48.39 4.0

Race 9 - TASAR Fleet

Start:Start 1, Finishes:Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
TASAR TASAR 1023 259 Mike Voyzey Dave or Tori 52.00 0.50.50 1.0
TASAR TASAR 1023 1213 Richard Morley Matt Morley DNS   3.0

Race 10 - TASAR Fleet

Start:Start 1, Finishes:Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
TASAR TASAR 1023 2576 Lionel Rigby Ken Fobbester 37.01 0.36.11 1.0
TASAR TASAR 1023 1463 Jeremy Hawkins Sizanne Hawkins 37.11 0.36.21 2.0
TASAR TASAR 1023 2832 Chris Hazel Tony Dunn 41.50 0.40.54 3.0
TASAR TASAR 1023 259 Mike Voyzey Dave or Tori 42.54 0.41.56 4.0



Sailwave Scoring Software 2.00 build 1
http://www.sailwave.com/